The Short Term Income Fund (Fund) targets an after fees total return of 1.50% – 2.0% p.a. over the RBA Cash rate over a rolling three-year period, while seeking to preserve capital.
The Fund provides access to a diversified, actively managed fixed income portfolio that invests in cash and domestic issued fixed interest securities. Our highly experienced team combine a risk first approach to investing in seeking to deliver strong risk adjusted returns.
Fund ARSN | 622 892 844 |
|---|---|
Distributions | Monthly |
Buy/Sell Spread | 0.00/0.00 |
Investment Grade Range | 100% |
Cash Range | 0-100% |
Target Return | 1.50–2.00% + RBA Cash through the market cycle (net)
|
Target Volatility | 0.50% through the market cycle
|
Ordinary Units | $25,000 |
|---|---|
MFunds | $25,000 |
Ordinary Units | 0.33% |
|---|---|
mFunds | 0.39% |
Ordinary Units | OMF3725AU |
|---|---|
mFUNDS Units | OMF8160AU |
Class | Class | Date | Entry | Exit | Link |
|---|---|---|---|---|
Ordinary Units | 27/02/2020 | 1.0089 | 1.0089 | CSV |
| FUND | 1 month | 3 month | 6 month | 1 year | Inception (PA) |
|---|---|---|---|---|---|
| Realm Short Term Income Fund – Ordinary Units | 0.24% | 0.59% | 1.07% | 2.87% | 2.81% |
| RBA Cash Rate | 0.06% | 0.19% | 0.42% | 1.10% | 1.31% |
Past performance is not indicative of future performance. Calculations are based on distributions being invested, net of applicable fees, costs and taxes. Realm Short Term Income Fund – Ordinary Units inception 12.12.2017.
▬▬ REALM SHORT TERM INCOME FUND – ORDINARY UNITS
▬▬ RBA CASH RATE
Past performance is not indicative of future performance. Calculations are based on distributions being invested, net of applicable fees, costs and taxes. Realm Short Term Income Fund – Ordinary Units inception 12.12.2017.